Post Date | Recruitment Board | Post Name | Qualification | Advt No | Last Date | More Information |
---|
26/03/2021 | DRDA, Subarnapur | Gram Rozagar Sevak – 25 Posts | 10+2 | – | 25-04-2021 | Get Details.. |
26/03/2021 | SVNIRTAR | Consultant, Sr Resident, Jr Resident, Demonstrator – 6 Posts | Degree, MBBS, MD/ DNB | 03/2021 | 06-05-2021 | Get Details.. |
25/03/2021 | NHM, Odisha | Medical Officer, O & G Specialist, Eye Specialist, Yoga Instructor & Other – 13 Posts | MBBS, MD, MA, PG Degree/ Diploma (Relevant Discipline) | – | 26-03-2021 | Get Details.. |
25/03/2021 | Zilla Swasthya Samiti, Mayurbhanj | Counselor, DEO, Physiotherapist, Dental Technician & Other – 10 Posts | – | – | 07-04-2021 | Get Details.. |
25/03/2021 | DRDA, Kalahandi | Gram Rozgar Sevak – 66 Posts | 10+2 | – | 26-04-2021 | Get Details.. |
24/03/2021 | Panchayat Raj & Drinking Water Dept, Bhubaneswar | Additional Programme Officer (APO) – 23 Posts | PG Degree/ Diploma (Relevant Discipline) | – | 11-04-2021 | Get Details.. |
22/03/2021 | Chief Medical Officer, Ambedkar Nagar | Junior Clerk-cum-Accountant – 7 Posts | Any Degree with Copmuter Knowledge | – | 06-04-2021 | Get Details.. |
21/03/2021 | SSB, Odisha | Lecturer – 972 Posts | PG (Relevant Discipline) | 05/2021 | 21-04-2021 | Get Details |
20/03/2021 | OSDMA | Sr Disaster Risk Reduction Consultant, Disaster Risk Reduction Consultant – 9 Posts | PG | – | 31-03-2021 | Get Details.. |
19/03/2021 | IMMT | RA, SPA, JRF, PA – 6 Posts | BE/ B.Tech (Engg), M.Sc, Ph.D (Relevant Discipline) | – | 30-03-2021 | Get Details.. |
18/03/2021 | Dept of Women & Child Development, Kendujhar | Counsellor, Probation Officer, Cook, Helper, House Keeper & Other – 16 Posts | 08th to 10th Class, Diploma, Any Degree, PG (Relevant Discipline) | – | 31-03-2021 | Get Details.. |
17/03/2021 | Office of the District Judge, Dhenkanal | Person – 10 Posts | 08th Class | No. 01 | 25-03-2021 | Get Details.. |
15/03/2021 | OPTCL | Management Trainee – 19 Posts | – | – | – | Get Details.. |
12/03/2021 | District Judge, Sundargarh | Person – 30 Posts | 8th Class | – | 25-03- Extended to 05-04-2021 | Get Details.. |
10/03/2021 | OPSC | Post Graduate Teacher – 139 Posts | B.ED, PG (Relevant Disciplines) | 12 of 2020-21 | 23-04-2021 | Get Details |
05/03/2021 | Mahanadi Coalfields Limited | Revenue Inspector & Amin – 6 Posts | – | – | 30-03-2021 | Get Details.. |
24/02/2021 | OPSC | Dental Surgeon – 82 Posts | BDS/ Degree (Medical) | 11 of 2020-21 | 09-04-2021 | Get Details.. |
20/02/2021 | OPSC | Scientific Officer (Group B) – 22 Posts | PG (Relevant Disciplines) | 10 of 2020-21 | 05-04-2021 | Get Details.. |
20/02/2021 | OPSC | Medical Officer (Asst Surgeon) – 2452 Posts | MBBS | 09 of 2020-21 | 25-03-2021 | Get Details |
09/02/2021 | OPSC | Assistant Professor – 504 Posts | PG (Concerned Subject) & NET/ SET/ SLET/ Ph.D | 08 of 2020-21 | 06-04-2021 | Get Details |
05/02/2021 | SVNIRTAR | Asst Professor, Lecturer, Clinical Asst, Accountant, Asst, Clerk & Other – 19 Posts | SSC, 10+2,Diploma,Degree, PG Degree/ Diploma(Relevant Discipline) | 01/2021 | 05-04-2021 | Get Details.. |
02/01/2020 | OSSC | District Culture Officer – 20 Posts | MA (Histrory) With Computer Knowledge | – | 22-04-2021 | Get Details.. |
01/01/2020 | OSSC | Junior Librarian – 18 Posts | Degree (Library Science) | – | 22-04-2021 | Get Details.. |
No comments:
Post a Comment